<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Therapeutic Associates Inc. / GENR8 Cycling Team &#187; TAI Cycling Team Blog</title>
	<atom:link href="http://www.taicycling.com/category/tai-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taicycling.com</link>
	<description>An Oregon Cycling team for road, mountain, track and cyclocross. Based in Bend, Portland and Eugene, Therapeutic Associates Cycling Team is one of the premiere amateur teams in the Northwest.</description>
	<lastBuildDate>Sat, 31 Dec 2011 03:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Jones and Paskewich National Champions</title>
		<link>http://www.taicycling.com/2011/jones-and-paskewich-national-champions/</link>
		<comments>http://www.taicycling.com/2011/jones-and-paskewich-national-champions/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 01:09:01 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[TAI Cycling Team Blog]]></category>

		<guid isPermaLink="false">http://www.taicycling.com/?p=684</guid>
		<description><![CDATA[<p style="text-align: left;">Tim Jones and TJ Paskewich set a blazing time on the Time Trial course in Bend on Thursday to win the Men 70+ Combined Age Tandem Race.</p> <p style="text-align: left;"></p> <p style="text-align: center;"></p> <p>[Insert Tandem Joke Here]</p> <p>But seriously, these guys were haulin&#8217; and tandem racing requires lots of skill, teamwork and [...]]]></description>
		<wfw:commentRss>http://www.taicycling.com/2011/jones-and-paskewich-national-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podiums and Upgrades this Spring for TAI/Sagebrush Cycling!</title>
		<link>http://www.taicycling.com/2011/podiums-and-upgrades-this-spring-for-taisagebrush-cycling/</link>
		<comments>http://www.taicycling.com/2011/podiums-and-upgrades-this-spring-for-taisagebrush-cycling/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:36:35 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[TAI Cycling Team Blog]]></category>

		<guid isPermaLink="false">http://www.taicycling.com/?p=672</guid>
		<description><![CDATA[<p>TAI/Sagebrush Cycling has had a very successful Spring.  With Mt. Hood Cycling Classic all wrapped up we are now in the midst of stage race season with Crit season to soon follow.  Podium highlights include:</p> <p>Carl Hoefer &#8211; Swan Island Crit &#8211; 3rd place Pro 1/2</p> <p>TJ Paskewich &#8211; Sisters Stampede &#8211; 1st place [...]]]></description>
		<wfw:commentRss>http://www.taicycling.com/2011/podiums-and-upgrades-this-spring-for-taisagebrush-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascade Chainbreaker</title>
		<link>http://www.taicycling.com/2011/cascade-chainbreaker/</link>
		<comments>http://www.taicycling.com/2011/cascade-chainbreaker/#comments</comments>
		<pubDate>Mon, 09 May 2011 04:36:03 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[TAI Cycling Team Blog]]></category>
		<category><![CDATA[bend]]></category>
		<category><![CDATA[chainbreaker]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[mountain bike race]]></category>
		<category><![CDATA[tj paskewich]]></category>

		<guid isPermaLink="false">http://www.taicycling.com/?p=667</guid>
		<description><![CDATA[<p>TJ Paskewich won the overall men Cat2 race today at the Chainbreaker on a dusty course with some snow falling during the race. A big shout out to TJ for the great riding!</p> <p class="wp-caption-text">Karsten Hagen, 2nd, TJ Paskewich 1st, Matt Engel 3rd</p> <p style="text-align: [...]]]></description>
		<wfw:commentRss>http://www.taicycling.com/2011/cascade-chainbreaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry Blossom Race Report</title>
		<link>http://www.taicycling.com/2011/cherry-blossom-race-report/</link>
		<comments>http://www.taicycling.com/2011/cherry-blossom-race-report/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:31:45 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[TAI Cycling Team Blog]]></category>

		<guid isPermaLink="false">http://www.taicycling.com/?p=661</guid>
		<description><![CDATA[<p>This past weekend TAI/Sagebrush Cycling travelled to The Dalles for the annual Cherry Blossom Classic.  We had racers in several categories including the 1/2 women, 3 women, 1/2 men, and 3 men.  On paper each stage looked manageable, but once we hit the road it was apparent that Chad Sperry, race director, put together [...]]]></description>
		<wfw:commentRss>http://www.taicycling.com/2011/cherry-blossom-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piece of Cake/Banana Belt 3 weekend was a big success!</title>
		<link>http://www.taicycling.com/2011/piece-of-cakebanana-belt-3-weekend-was-a-big-success/</link>
		<comments>http://www.taicycling.com/2011/piece-of-cakebanana-belt-3-weekend-was-a-big-success/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:07:18 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[TAI Cycling Team Blog]]></category>

		<guid isPermaLink="false">http://www.taicycling.com/?p=653</guid>
		<description><![CDATA[<p>TAI/Sagebrush cycling once again saw a successful weekend across all categories.  Starting with Piece of Cake there were several highlights:</p> <p>Men 1/2 &#8211; Brant Buchholz throws down for 7th!</p> <p>Men 3 &#8211; Cort Buchholz &#8211; 2nd, TJ Paskewich &#8211; 3rd, Erik Hofland &#8211; 5th.  Amazing day for the development team!</p> <p>Women 3 &#8211; Sara [...]]]></description>
		<wfw:commentRss>http://www.taicycling.com/2011/piece-of-cakebanana-belt-3-weekend-was-a-big-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAI/Sagebrush Cycling goes to Sedona, AZ</title>
		<link>http://www.taicycling.com/2011/taisagebrush-cycling-goes-to-sedona-az/</link>
		<comments>http://www.taicycling.com/2011/taisagebrush-cycling-goes-to-sedona-az/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 03:23:45 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[TAI Cycling Team Blog]]></category>

		<guid isPermaLink="false">http://www.taicycling.com/?p=625</guid>
		<description><![CDATA[<p>For a few years now many of us with TAI/Sagebrush Cycling have talked about heading somewhere warm for some late winter/early spring riding. This winter a small group of us finally made it a reality. Rob Angelo, TJ Paskewich, and Spencer Newell headed down to Sedona, AZ for a week of long rides, warmer [...]]]></description>
		<wfw:commentRss>http://www.taicycling.com/2011/taisagebrush-cycling-goes-to-sedona-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A strong start for 2011</title>
		<link>http://www.taicycling.com/2011/a-strong-start-for-2011-2/</link>
		<comments>http://www.taicycling.com/2011/a-strong-start-for-2011-2/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 01:29:55 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[TAI Cycling Team Blog]]></category>

		<guid isPermaLink="false">http://www.taicycling.com/?p=616</guid>
		<description><![CDATA[ <p>TAI/Sagebrush Cycling is off to an impressive start for 2011.  David Root&#8217;s elite team, Karey Miles&#8217; Women&#8217;s team, and the Development team have started the 2011 road season with a firm sense of teamwork as well as some great results.  For example,</p> <p>Lisa Reeve &#8211; 3rd place &#8211; Banana Belt #2 &#8211; Cat [...]]]></description>
		<wfw:commentRss>http://www.taicycling.com/2011/a-strong-start-for-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jersey Final Review</title>
		<link>http://www.taicycling.com/2010/jersey-final-review/</link>
		<comments>http://www.taicycling.com/2010/jersey-final-review/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 07:04:50 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[TAI Cycling Team Blog]]></category>

		<guid isPermaLink="false">http://www.taicycling.com/?p=575</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>Click to enlarge.</p> <p>Click here to download full res version.</p> <p>Notes:</p> gray stripes changed to red sagebrush replaced TAI on sides TAI added to butt panel long sleeves will be black ]]></description>
		<wfw:commentRss>http://www.taicycling.com/2010/jersey-final-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Team: Apply Now!</title>
		<link>http://www.taicycling.com/2010/womens-team-apply-now/</link>
		<comments>http://www.taicycling.com/2010/womens-team-apply-now/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 20:09:25 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[TAI Cycling Team Blog]]></category>
		<category><![CDATA[women's team]]></category>
		<category><![CDATA[meet the team ride]]></category>
		<category><![CDATA[obra women's team]]></category>
		<category><![CDATA[oregon womens cycling team]]></category>

		<guid isPermaLink="false">http://www.taicycling.com/?p=570</guid>
		<description><![CDATA[<p>The TAI Women&#8217;s team is seeking new riders.</p> <p>Join us for a Meet the Team Ride on Saturday, December 4:</p> <p>Grand Central Bakery (NW Location)</p> <p>2249 NW York</p> <p>Portland, OR 97210</p> <p>Ride time: 9:00 am for a 1.5-2 hr flat ride.</p> <p>The ride will be co-ed with both our men’s and women’s teams, but [...]]]></description>
		<wfw:commentRss>http://www.taicycling.com/2010/womens-team-apply-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starcrossed and Double Crossed</title>
		<link>http://www.taicycling.com/2010/starcrossed-and-double-crossed/</link>
		<comments>http://www.taicycling.com/2010/starcrossed-and-double-crossed/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 20:26:11 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Cyclocross]]></category>
		<category><![CDATA[TAI Cycling Team Blog]]></category>
		<category><![CDATA[double cross]]></category>
		<category><![CDATA[doublecrossed]]></category>
		<category><![CDATA[oregon cyclocross]]></category>
		<category><![CDATA[starcrossed]]></category>
		<category><![CDATA[tai cycling]]></category>
		<category><![CDATA[therapeutic associates physical therapy]]></category>

		<guid isPermaLink="false">http://www.taicycling.com/?p=524</guid>
		<description><![CDATA[<p>What a weekend of cross!</p> <p>Several of us made the trip to Seattle for Starcrossed.  Jon Pearson scored a 5th in his race.  Bill Huff improved on last year and killed himself out there.</p> <p>Mike Alligood was a top 10 in his race.  Results for that race have not been posted, so nothing for [...]]]></description>
		<wfw:commentRss>http://www.taicycling.com/2010/starcrossed-and-double-crossed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

