<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Therapeutic Associates Inc. / GENR8 Cycling Team &#187; TAI Cycling Team Blog</title>
	<atom:link href="http://www.taicycling.com/category/tai-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taicycling.com</link>
	<description>An Oregon Cycling team for road, mountain, track and cyclocross. Based in Bend, Portland and Eugene, Therapeutic Associates Cycling Team is one of the premiere amateur teams in the Northwest.</description>
	<lastBuildDate>Thu, 08 Jul 2010 21:14:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bill&#8217;s review of GENR8&#8242;s Vitargo after 1 year of use</title>
		<link>http://www.taicycling.com/2010/bills-review-of-genr8s-vitargo-after-1-year-of-use/</link>
		<comments>http://www.taicycling.com/2010/bills-review-of-genr8s-vitargo-after-1-year-of-use/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:23:31 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[TAI Cycling Team Blog]]></category>
		<category><![CDATA[david oliphant]]></category>
		<category><![CDATA[genr8 vitargo]]></category>
		<category><![CDATA[gnc vitargo]]></category>
		<category><![CDATA[vitargo cycling]]></category>
		<category><![CDATA[vitargo endurance]]></category>
		<category><![CDATA[vitargo racing]]></category>
		<category><![CDATA[vitargo s2]]></category>

		<guid isPermaLink="false">http://www.taicycling.com/?p=506</guid>
		<description><![CDATA[<p>GENR8 makes a supplement called Vitargo S2 that I&#8217;ve been using consistently for over a year now. Our late Portland Director, David Oliphant, explored lots of options for a nutrition supplement sponsor for the team because we wanted something that worked well for pre-loading, racing and recovery and it had to taste good because we [...]]]></description>
		<wfw:commentRss>http://www.taicycling.com/2010/bills-review-of-genr8s-vitargo-after-1-year-of-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bend Team Update</title>
		<link>http://www.taicycling.com/2010/bend-team-update/</link>
		<comments>http://www.taicycling.com/2010/bend-team-update/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:43:02 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[TAI Cycling Team Blog]]></category>
		<category><![CDATA[bend bike race team]]></category>
		<category><![CDATA[bend cycling team]]></category>
		<category><![CDATA[oregon cycling]]></category>
		<category><![CDATA[taiweb]]></category>
		<category><![CDATA[therapeutic associates cycling]]></category>
		<category><![CDATA[therapeutic associates physical therapy]]></category>

		<guid isPermaLink="false">http://www.taicycling.com/?p=499</guid>
		<description><![CDATA[<p>Our Bend Team is riding strong now that everyone&#8217;s healthy, injury-free and enjoying the hot weather. We&#8217;ll see you at High Desert and Cascade!</p>
<p style="text-align: center;"></p>
<p style="text-align: center;">Standing: Erik Jacobson, Erik Bergstrom, Tim Jones, Bill Warburton</p>
<p style="text-align: center;">Below: Rob Angelo, Mike Brown, Spencer Newell</p>
]]></description>
		<wfw:commentRss>http://www.taicycling.com/2010/bend-team-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elkhorn Classic Report</title>
		<link>http://www.taicycling.com/2010/elkhorn-classic-report/</link>
		<comments>http://www.taicycling.com/2010/elkhorn-classic-report/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:40:28 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[TAI Cycling Team Blog]]></category>
		<category><![CDATA[elkhorn classic 2010]]></category>
		<category><![CDATA[genr8]]></category>
		<category><![CDATA[genr8 vitargo]]></category>
		<category><![CDATA[vitargo]]></category>
		<category><![CDATA[vitargo endurance]]></category>

		<guid isPermaLink="false">http://www.taicycling.com/?p=491</guid>
		<description><![CDATA[<p>The Elkhorn Classic was a good race for the team this year. A breakdown of the TAI Team highlights:</p>
<p>- Standish mixing it up in the crit with the big boys of Zteam and Bendbroadband, so close to a prime!
- Mike Brown&#8217;s 60 mile breakaway on the Dooley stage with two of the best TT 3&#8242;s [...]]]></description>
		<wfw:commentRss>http://www.taicycling.com/2010/elkhorn-classic-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Racing</title>
		<link>http://www.taicycling.com/2010/summer-racing/</link>
		<comments>http://www.taicycling.com/2010/summer-racing/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:23:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[TAI Cycling Team Blog]]></category>

		<guid isPermaLink="false">http://www.taicycling.com/?p=488</guid>
		<description><![CDATA[<p>It&#8217;s feeling like summer time, so there must be criteriums and stage races every weekend!</p>
<p class="wp-caption-text">Pat Malach shot this one of Spencer Bushnell at the Cirque Du Cycling Crit</p>
<p>See you at Elkhorn this weekend.</p>
]]></description>
		<wfw:commentRss>http://www.taicycling.com/2010/summer-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Oliphant, Portland Director, Remembered</title>
		<link>http://www.taicycling.com/2010/david-oliphant-portland-director-remembered/</link>
		<comments>http://www.taicycling.com/2010/david-oliphant-portland-director-remembered/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:26:55 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[TAI Cycling Team Blog]]></category>
		<category><![CDATA[david oliphant]]></category>
		<category><![CDATA[david oliphant cyclist]]></category>
		<category><![CDATA[david oliphant genr8]]></category>
		<category><![CDATA[david oliphant portland]]></category>
		<category><![CDATA[david oliphant tai]]></category>

		<guid isPermaLink="false">http://www.taicycling.com/?p=467</guid>
		<description><![CDATA[<p class="wp-caption-text">1962 - 2010, Rest in Peace</p>
<p>David Oliphant suffered a cardiac arrest on Tuesday June 8, 2010 while racing his bike at Portland International Raceway.</p>
<p>He was one of the driving forces behind the TAI Cycling team and a very well known racer in the Northwest. He was always working to be the Best All Around [...]]]></description>
		<wfw:commentRss>http://www.taicycling.com/2010/david-oliphant-portland-director-remembered/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mudslinger MTB Race</title>
		<link>http://www.taicycling.com/2010/mudslinger-mtb-race/</link>
		<comments>http://www.taicycling.com/2010/mudslinger-mtb-race/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:44:32 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[TAI Cycling Team Blog]]></category>
		<category><![CDATA[mudslinger events]]></category>
		<category><![CDATA[mudslinger race]]></category>
		<category><![CDATA[mudslinger results]]></category>
		<category><![CDATA[oregon mountain bike racing]]></category>
		<category><![CDATA[oregon mountain bike team]]></category>

		<guid isPermaLink="false">http://www.taicycling.com/?p=462</guid>
		<description><![CDATA[<p>The Mudslinger is one of Oregon&#8217;s biggest mountain bike races. It was a beautiful day, with sticky mud and long steep climbs. Congrats to:</p>
<p>Jill Howe: 2nd place Cat2 35+ Women</p>
<p>Marcus Biancucci: 2nd place Cat 2 35-44 Men</p>
<p>Jeff Standish: 7th Cat 2 35-44 Men</p>
<p>Mike Alligood: 11th Cat 2 35-44 Men</p>
<p>Zach Standish: finishing 5th in his first [...]]]></description>
		<wfw:commentRss>http://www.taicycling.com/2010/mudslinger-mtb-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icebreaker Crit Report</title>
		<link>http://www.taicycling.com/2010/icebreaker-crit-report/</link>
		<comments>http://www.taicycling.com/2010/icebreaker-crit-report/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:32:08 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[TAI Cycling Team Blog]]></category>
		<category><![CDATA[bend endurance academy]]></category>
		<category><![CDATA[bill warburton]]></category>
		<category><![CDATA[icebreaker criterium]]></category>
		<category><![CDATA[spencer newell]]></category>
		<category><![CDATA[tj paskewich]]></category>

		<guid isPermaLink="false">http://www.taicycling.com/?p=454</guid>
		<description><![CDATA[<p>Spencer Newell had a fun ride with Spencer Gray (Etna Brewing) off the front of the Cat3 group for a very close 2nd place sprint. They spent 15 laps off the front with teammate TJ Paskewich helping control the main field.</p>
<p>TJ said, &#8220;Somebody once told me that it is so much more enjoyable getting someone [...]]]></description>
		<wfw:commentRss>http://www.taicycling.com/2010/icebreaker-crit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piece of Cake</title>
		<link>http://www.taicycling.com/2010/piece-of-cake/</link>
		<comments>http://www.taicycling.com/2010/piece-of-cake/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 23:23:32 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[TAI Cycling Team Blog]]></category>
		<category><![CDATA[cycling portland oregon]]></category>
		<category><![CDATA[piece of cake]]></category>

		<guid isPermaLink="false">http://www.taicycling.com/?p=443</guid>
		<description><![CDATA[<p>It was a windy, rainy day on Sunday for the Piece of Cake road race.</p>





<p>Jeff Standish said the cat 3 race was, &#8220;The hardest road race I&#8217;ve done in a really long time.&#8221; You can see in the before and after shots, riders were covered in grime but had a good time.</p>
]]></description>
		<wfw:commentRss>http://www.taicycling.com/2010/piece-of-cake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karey Miles takes TT series title</title>
		<link>http://www.taicycling.com/2010/karey-miles-takes-tt-series-title/</link>
		<comments>http://www.taicycling.com/2010/karey-miles-takes-tt-series-title/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:59:28 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[TAI Cycling Team Blog]]></category>
		<category><![CDATA[as the raven flies time trial]]></category>
		<category><![CDATA[jill howe]]></category>
		<category><![CDATA[karey miles]]></category>
		<category><![CDATA[oregon womens cycling team]]></category>

		<guid isPermaLink="false">http://www.taicycling.com/?p=440</guid>
		<description><![CDATA[<p>Congratulations to Karey Miles for winning the overall series title at the As the Raven Flies Time Trial Series! Karey won the first 2, while teammate Jill Howe won the 3rd race.</p>
<p>Read the full report on Oregon Cycling Action.</p>
]]></description>
		<wfw:commentRss>http://www.taicycling.com/2010/karey-miles-takes-tt-series-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bend initial Team Photo 2010</title>
		<link>http://www.taicycling.com/2010/bend-initial-team-photo-2010/</link>
		<comments>http://www.taicycling.com/2010/bend-initial-team-photo-2010/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:11:22 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[TAI Cycling Team Blog]]></category>
		<category><![CDATA[bend cycling team]]></category>
		<category><![CDATA[endurance vitargo]]></category>
		<category><![CDATA[genr8]]></category>
		<category><![CDATA[genr8 cycling]]></category>
		<category><![CDATA[rudy project sterling]]></category>
		<category><![CDATA[sterling helmet]]></category>
		<category><![CDATA[tai cycling]]></category>
		<category><![CDATA[therapeutic associates]]></category>
		<category><![CDATA[vitargo]]></category>
		<category><![CDATA[vitargo cycling]]></category>

		<guid isPermaLink="false">http://www.taicycling.com/?p=432</guid>
		<description><![CDATA[<p>We had a quick opportunity to get together at Jackson&#8217;s Corners for a beer and a chat the other night. It was good to see everyone coming out of hibernation and it&#8217;s looking like we&#8217;re going to have a very solid group this year. Our biggest focus is really riding and training as a team. [...]]]></description>
		<wfw:commentRss>http://www.taicycling.com/2010/bend-initial-team-photo-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
