<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Therapeutic Associates Inc. / GENR8 Cycling Team &#187; vitargo</title>
	<atom:link href="http://www.taicycling.com/tag/vitargo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taicycling.com</link>
	<description>An Oregon Cycling team for road, mountain, track and cyclocross. Based in Bend, Portland and Eugene, Therapeutic Associates Cycling Team is one of the premiere amateur teams in the Northwest.</description>
	<lastBuildDate>Sat, 31 Dec 2011 03:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Crossaflixion / Battle at Barlow</title>
		<link>http://www.taicycling.com/2010/crossaflixion-battle-at-barlow/</link>
		<comments>http://www.taicycling.com/2010/crossaflixion-battle-at-barlow/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:48:01 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Cyclocross]]></category>
		<category><![CDATA[genr8 cycling]]></category>
		<category><![CDATA[genr8 endurance]]></category>
		<category><![CDATA[Therapeutic Associates Cyclocross]]></category>
		<category><![CDATA[vitargo]]></category>
		<category><![CDATA[vitargo cycling]]></category>

		<guid isPermaLink="false">http://www.taicycling.com/?p=535</guid>
		<description><![CDATA[<p>Another full weekend of cross racing saw another win by Mike Brown in the Masters A at the Crossaflixion race #1 in Bend and lots of TAI/GENR8 riders fought the stairs and mud at Barlow on Sunday.</p> <p>Mike Brown took a commanding lead in the Masters A race from the gun and continued to [...]]]></description>
		<wfw:commentRss>http://www.taicycling.com/2010/crossaflixion-battle-at-barlow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elkhorn Classic Report</title>
		<link>http://www.taicycling.com/2010/elkhorn-classic-report/</link>
		<comments>http://www.taicycling.com/2010/elkhorn-classic-report/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:40:28 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[TAI Cycling Team Blog]]></category>
		<category><![CDATA[elkhorn classic 2010]]></category>
		<category><![CDATA[genr8]]></category>
		<category><![CDATA[genr8 vitargo]]></category>
		<category><![CDATA[vitargo]]></category>
		<category><![CDATA[vitargo endurance]]></category>

		<guid isPermaLink="false">http://www.taicycling.com/?p=491</guid>
		<description><![CDATA[<p>The Elkhorn Classic was a good race for the team this year. A breakdown of the TAI Team highlights:</p> <p>- Standish mixing it up in the crit with the big boys of Zteam and Bendbroadband, so close to a prime! - Mike Brown&#8217;s 60 mile breakaway on the Dooley stage with two of the [...]]]></description>
		<wfw:commentRss>http://www.taicycling.com/2010/elkhorn-classic-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bend initial Team Photo 2010</title>
		<link>http://www.taicycling.com/2010/bend-initial-team-photo-2010/</link>
		<comments>http://www.taicycling.com/2010/bend-initial-team-photo-2010/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:11:22 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[TAI Cycling Team Blog]]></category>
		<category><![CDATA[bend cycling team]]></category>
		<category><![CDATA[endurance vitargo]]></category>
		<category><![CDATA[genr8]]></category>
		<category><![CDATA[genr8 cycling]]></category>
		<category><![CDATA[rudy project sterling]]></category>
		<category><![CDATA[sterling helmet]]></category>
		<category><![CDATA[tai cycling]]></category>
		<category><![CDATA[therapeutic associates]]></category>
		<category><![CDATA[vitargo]]></category>
		<category><![CDATA[vitargo cycling]]></category>

		<guid isPermaLink="false">http://www.taicycling.com/?p=432</guid>
		<description><![CDATA[<p>We had a quick opportunity to get together at Jackson&#8217;s Corners for a beer and a chat the other night. It was good to see everyone coming out of hibernation and it&#8217;s looking like we&#8217;re going to have a very solid group this year. Our biggest focus is really riding and training as a [...]]]></description>
		<wfw:commentRss>http://www.taicycling.com/2010/bend-initial-team-photo-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for a Great Season!</title>
		<link>http://www.taicycling.com/2009/thanks-for-a-great-season/</link>
		<comments>http://www.taicycling.com/2009/thanks-for-a-great-season/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 00:39:09 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[TAI Cycling Team Blog]]></category>
		<category><![CDATA[Bend Cycling]]></category>
		<category><![CDATA[genr8]]></category>
		<category><![CDATA[obra team]]></category>
		<category><![CDATA[Portland Cycling]]></category>
		<category><![CDATA[vitargo]]></category>
		<category><![CDATA[vitargo racing]]></category>

		<guid isPermaLink="false">http://www.taicycling.com/?p=370</guid>
		<description><![CDATA[<p></p> ]]></description>
		<wfw:commentRss>http://www.taicycling.com/2009/thanks-for-a-great-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAI and Vitargo</title>
		<link>http://www.taicycling.com/2009/tai-and-vitargo/</link>
		<comments>http://www.taicycling.com/2009/tai-and-vitargo/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 23:44:29 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[TAI Cycling Team Blog]]></category>
		<category><![CDATA[energy supplement]]></category>
		<category><![CDATA[genr8]]></category>
		<category><![CDATA[gnc]]></category>
		<category><![CDATA[obra bar]]></category>
		<category><![CDATA[obra women's team]]></category>
		<category><![CDATA[oregon cycling team]]></category>
		<category><![CDATA[oregon womens cycling team]]></category>
		<category><![CDATA[vitargo]]></category>

		<guid isPermaLink="false">http://www.taicycling.com/?p=262</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>TAI has had a very successful season this year. Training, teamwork and nutrition all matter to us. We had used random products for fuel in the past but after much research we decided to go with Vitargo SL as our main source of race calories. The stuff is awesome and it [...]]]></description>
		<wfw:commentRss>http://www.taicycling.com/2009/tai-and-vitargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Team of Champions</title>
		<link>http://www.taicycling.com/2009/a-team-of-champions/</link>
		<comments>http://www.taicycling.com/2009/a-team-of-champions/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 20:06:02 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[TAI Cycling Team Blog]]></category>
		<category><![CDATA[cycling team bend]]></category>
		<category><![CDATA[cycling team oregon]]></category>
		<category><![CDATA[cycling team portland]]></category>
		<category><![CDATA[elite cycling team]]></category>
		<category><![CDATA[genr8]]></category>
		<category><![CDATA[obra results]]></category>
		<category><![CDATA[obra team]]></category>
		<category><![CDATA[oregon cycling team]]></category>
		<category><![CDATA[oregon womens cycling team]]></category>
		<category><![CDATA[portland womens cycling team]]></category>
		<category><![CDATA[vitargo]]></category>

		<guid isPermaLink="false">http://www.taicycling.com/?p=247</guid>
		<description><![CDATA[<p>The summer of 2009 had TAI riders competing in a myriad of disciplines, bringing honors home in many of this summer&#8217;s OBRA State Championship Races.  Congratulations to these recent medal winners and to the TAI teammates which help make this team ultra successful. </p> <p>1st  Women&#8217;s 30-39 Master&#8217;s Criterium         Jill Howe 1st  Men&#8217;s Cat 1-2 Hillclimb                            [...]]]></description>
		<wfw:commentRss>http://www.taicycling.com/2009/a-team-of-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitargo</title>
		<link>http://www.taicycling.com/2009/vitargo/</link>
		<comments>http://www.taicycling.com/2009/vitargo/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 00:50:58 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[TAI Cycling Team Blog]]></category>
		<category><![CDATA[genr8]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[vitargo]]></category>

		<guid isPermaLink="false">http://www.taicycling.com/?p=207</guid>
		<description><![CDATA[ <p>GENR8 is our official team sponsor for race fuel! Anthony L. Almada has chosen TAI Cycling to help introduce cyclists to the advantages of GENR8&#8242;s main product, Vitargo. We tested the product during 2008 with fantastic results and we&#8217;re very happy to have GENR8 on board as a major sponsor for 2009!</p> <p>Vitargo is [...]]]></description>
		<wfw:commentRss>http://www.taicycling.com/2009/vitargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

